1 / 5
Compound Base Nonwoven Mat is often used as the base mat reinforcement of modified SBS/APP bitumen waterproof membrane, which are widely used in the underground, building roofing, ground and pond, etc. There are two layers: the top layer is anti-corrosion fiberglass mesh, and the bottom layer is poly-cotton mat. Through high temperature stoving and finalizing, it becomes a superior reinforcement combination material.
| Item | Unit Weight (G/M2) | Moisture Content | Shrinkage (200°C) | Tensile (Long.) | Tensile (Trans.) | Roll Width | Loading (40'HC) |
|---|---|---|---|---|---|---|---|
| CH-4*4 | 60-70g | ≤0.5% | ≤0.5% | 200 | 110 | 100cm | 187200sqms |
| CH-5*5 | 70-80g | ≤0.5% | ≤0.5% | 300 | 200 | 100cm | 175500sqms |
| CH-6*6 | 90-100g | ≤0.5% | ≤0.5% | 400 | 300 | 100cm | 146250sqms |
| CH-7*7 | 100-110g | ≤0.5% | ≤0.5% | 500 | 400 | 100cm | 140400sqms |
| CH-8*8 | 110-120g | ≤0.5% | ≤0.5% | 600 | 500 | 100cm | 140000sqms |
| CH-6*6 Double | 140-150g | ≤0.5% | ≤0.5% | 1000 | 800 | 100cm | 117000sqms |
| CH-7*7 Double | 150-160g | ≤0.5% | ≤0.5% | 1200 | 1000 | 100cm | 105300sqms |
Stable Supply: Guaranteeing timely supply and credible quality for domestic and overseas markets.
Performance: Characterized by high tensile strength, easy bitumen soakage, and cost-effectiveness.
Mainly used as the reinforced carrier of Bitumen waterproof membrane rolls.





