| Model NO. | GI GL PPGI PPGL |
| Surface Treatment | Galvanized |
| Technique | Cold Rolled |
| Application | Construction Material, Household Appliances |
| Edge | Slit edge |
| Product Name | Galvalume Steel Coils |
| Zinc Coating | 30-275G/M2 |
| Thickness | 0.1-5.0mm |
| Width | 600mm - 1500mm |
| Coil Weight | 3 - 8 tons |
| Coil ID | 508mm / 610mm |
| Hardness | Soft Hard, Medium Hard, Full Hard |
| Quality Control | Mill Test Certificate, SGS, Saso |
| MOQ | 20 Tons |
| Tensile Strength | 380-700MPa |
| HS Code | 72104900 |
Cost-Effective Alternative: Galvanized steel offers a comparable corrosion protection to stainless steel at a much lower cost.
Durability & Strength: The steel core maintains high strength and ductility, allowing for easy cutting, stamping, bending, and roll-forming.
Sacrificial Protection: The zinc coating acts as a sacrificial anode, protecting the underlying steel from rust even in humid or coastal environments.
| Thickness Range | 0.11mm - 5mm |
| Standard Width | 600mm - 1500mm |
| Zinc Layer | 30g - 275g |
| Standard Compliance | ASTM A653, JIS G3302, DX51D, SGCC |
| Hardness Grades | Soft (HRB60), Medium (HRB60-85), Full Hard (HRB85-95) |
| Certifications | SGS, SASO, Mill Test Certificate |









The facility encompasses over 1,800 acres and holds ISO 9001 (Quality Management) and ISO 14001 (Environmental Management) certifications. Specializing in color-coated sheets, cold-rolled sheets, and galvanized corrugated materials, we ensure high-quality standards for international markets including Russia, Canada, India, and Brazil.





