1 / 5
Features thermo plasticity, being insoluble into water, gasoline and alcohol, swelled or dissolved into ether, ketone, chlorinated aliphatic hydrocarbons, and aromatic hydrocarbon, high resistance to corrosion, and good dielectric property.
Widely used in pvc pipes, window profiles, films, sheets, tubes, shoes, fittings, etc.
In 25kg kraft bag or 1100kg jumbo bag.
| No. | ITEMS DESCRIBE | SG-3 | SG-5 | SG-7 | SG-8 |
|---|---|---|---|---|---|
| 01 | Viscosity(ml/g) | 127-135 | 107-118 | 87-95 | 73-86 |
| 02 | K value | 71-72 | 66-68 | 60-62 | 55-59 |
| 03 | Impurity particle number | ≤ 16 | ≤ 16 | ≤ 20 | ≤ 20 |
| 04 | Volatiles(incl.water ) % | ≤ 0.30 | ≤ 0.40 | ≤ 0.40 | ≤ 0.40 |
| 05 | Bulk density g/ml | ≥ 0.45 | ≥ 0.48 | ≥ 0.5 | ≥ 0.5 |
| 06 | Sieve ratio% 0.25mm | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 | ≤ 2.0 |
| 07 | Sieve ratio% 0.063mm | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 |
| 08 | "Fish eye" number unit /400cm² | ≤ 20 | ≤ 20 | ≤ 30 | ≤ 30 |
| 09 | 100g resin plasticizer absorbtion g | ≥ 26 | ≥ 19 | ≥ 12 | ≥ 22 |
| 10 | Whiteness(after 160ºC 10min) | ≥ 78 | ≥ 78 | ≥ 75 | ≥ 75 |
| 11 | Residual VCM ppm | ≤ 5.0 | ≤ 5.0 | ≤ 5.0 | ≤ 5.0 |








