1 / 5


Working Principle: The VRF system (Variable Refrigerant Flow) connects one outdoor unit to several independent indoor units. It controls the compressor's cooling fluid circulation and the flow into various indoor heat exchangers to meet specific zone cooling and heating needs. The system adjusts the compressor speed and refrigerant flow automatically to operate more efficiently, reducing energy consumption during lighter use.


| Model Module | HP | Cooling (kW) | Heating (kW) | Airflow (m³/h) | Size (LxWxH mm) | APF |
|---|---|---|---|---|---|---|
| 335AX | 12 | 33.5 | 37.5 | 12000 | 930×860×1690 | 4.9 |
| 400AX | 14 | 40 | 45 | 13980 | 1240×860×1690 | 4.9 |
| 450AX | 16 | 45 | 50 | 13980 | 1240×860×1690 | 4.8 |
| 500AX | 18 | 50.4 | 56 | 13980 | 1240×860×1690 | 4.7 |
| 560AX | 20 | 56 | 63 | 25800 | 1500×860×1690 | 4.75 |
| 615AX | 22 | 61.5 | 69 | 25800 | 1500×860×1690 | 4.7 |
| 730AX | 26 | 73.5 | 81.5 | 27000 | 1900×860×1690 | 4.6 |
| 900AX | 32 | 90 | 100 | 27000 | 1900×860×1690 | 4.5 |


