| Model NO. | Galvanized Steel Strip Roll | Certification | ISO, RoHS, IBR, 9001-2008, SGS, CE, BV |
| Surface Treatment | Galvanized | Technique | Hot Rolled, Cold Rolled |
| Application | Construction/Building/Industry | Material | SGCC, S350gd+Z, S550gd+Z, Dx51d, Dx52D, Dx53D |
| Thickness | 0.16-1.2mm | Width | 600-1250mm |
| Zinc Coating | 60-275G/M2 | Monthly Output | 10000 Tons |
The main characteristics of galvanized/GI steel strip with zinc coated include strong corrosion resistance and excellent surface quality, which are beneficial for further processing, making them economical and practical.
It is widely applied in industries such as building materials, house roofing, automotive manufacture, interior decoration of ships, household appliances, and packaging.
| Standard | AISI, ASTM, GB, JIS | Zinc Coating | 60-275g/m2 |
|---|---|---|---|
| Coil ID | 508-610mm | Coil Weight | 3-8 Tons |
| Surface | Oiled, passivation or chromium-free passivation, resistant to fingerprints | ||
| Spangle | Regular spangle, minimal spangle, zero spangle, big spangle | ||
| Usage | Grade | Yield Strength(MPa) | Tensile Strength(MPa) |
|---|---|---|---|
| Punching Steel | DX51D+Z | - | 270-500 |
| DX52D+Z | 140-300 | 270-420 | |
| DX53D+Z | 140-260 | 270-380 | |
| Structure Steel | S280GD+Z | ≥280 | ≥360 |
| S350GD+Z | ≥350 | ≥420 | |
| S550GD+Z | ≥550 | ≥560 |



We adhere to quality improvement, innovation, and integrity-based management. Our goal is to enhance product competitiveness and remain professional producers of steel boards.



3 Layers of Packing: Inside is kraft paper, water plastic film in the middle, and outside GI steel sheet covered by steel strips with locks and inner coil sleeves.
Standard export sea-worthy packaging effectively protects products from corrosion during ocean transportation.
Galvanized GI Series
Galvalume GL Series
PPGI Steel Series
PPGL Steel Series
Corrugated Roofing Sheets
Aluminum Circle Coil