1 / 5
Cu/Mo/Cu (CMC) heat sink, also known as CMC alloy, is a sandwich-structured and flat-panel composite material. It uses pure molybdenum as the core material and is covered with pure copper or dispersion-strengthened copper on both sides. This structure provides an adjustable coefficient of thermal expansion, high thermal conductivity, and high thermal stability.
S-CMC is a multi-layered Copper and Molybdenum clad metal, offering excellent properties including low CTE and high thermal conductivity. Its superior thermal performance compared to similar materials makes it ideal for high-powered electronic packages.
| Grade | Density (g/cm3) | CTE ×10-6 (20ºC) | Thermal Conductivity W/(M·K) |
|---|---|---|---|
| CMC111 | 9.32 | 8.8 | 305(XY)/250(Z) |
| CMC121 | 9.54 | 7.8 | 260(XY)/210(Z) |
| CMC131 | 9.66 | 6.8 | 244(XY)/190(Z) |
| CMC141 | 9.75 | 6 | 220(XY)/180(Z) |
| CMC13/74/13 | 9.88 | 5.6 | 200(XY)/170(Z) |
| Material | Mo Content (Wt%) | Density (g/cm3) | Thermal Conductivity (25ºC) | CTE (25ºC) |
|---|---|---|---|---|
| S-CMC | 5 | 9.0 | 362 | 14.8 |
| 10 | 9.0 | 335 | 11.8 | |
| 13.3 | 9.1 | 320 | 10.9 | |
| 20 | 9.2 | 291 | 7.4 |




